Selection Guide
| Product Info | ![]() Ultra Torque |
![]() Universal |
![]() Ultra Speed |
![]() Reversing Digital |
![]() Compact Digital |
![]() Petite |
|
|---|---|---|---|---|---|---|---|
| Part | BDC1850 | BDC3030 | BDC6015 | BDC2010 | BDC2002 | BDC250 | |
| Speed | 12-1800 rpm | 20-3000 rpm | 40-6000 rpm | 40-2010 rpm (clockwise and/or counterclockwise) | 40-2002 rpm | 50-2500 rpm | |
| Torque Maximum | 568 Ncm (50 in-lbs = 800 in-oz) | 341 Ncm (30 in-lbs = 480 in-oz) | 170 Ncm (15 in-lbs = 240 in-oz) | 90 Ncm (7.9 in-lbs = 127 in-oz) | 70 Ncm (6 in-lbs = 100 in-oz) | 10 Ncm (0.9 in-lbs = 14 in-oz) | |
| Volume Maximum | 80 L (21 US Gallons) | 60 L (15.5 US Gallons) | 25 L (6.5 US Gallons) | 25 L (6.5 US Gallons) | 25 L (6.5 US Gallons) | 2 L (0.5 US Gallon) | |
| Viscosity Maximum | 90,000 mPas (90,000 cP) | 50,000 mPas (50,000 cP) | 20,000 mPas (20,000 cP) | 20,000 mPas (20,000 cP) | 15,000 mPas (15,000 cP) | Water-like | |
| Torque Display | Yes | Yes | Yes | No | No | No | |
| Zero Torque | Yes | Yes | Yes | No | No | No | |
| Stand Rod | - | - | - | - | - | 500 mm (19 11⁄₁₆ in) |





